Co-viewing rate
39.9%Attention rate
62.5%Second-screening
20.7%Empty-room rate
11.4%Market ranking
- Albany47.8%
- Providence45.1%
- Hartford-New Haven44.8%
- Baltimore44.4%
- Washington DC40.1%
- Philadelphia39.3%
- New York38.5%
- Boston38.2%
All markets
| Market | TVs | Viewers/TV | Co-viewing | Attention | 2nd screen | Empty room | vs cohort |
|---|---|---|---|---|---|---|---|
| New York | 42,311 | 1.63 | 38.5% | 61.2% | 22.3% | 12.0% | 3.4% |
| Boston | 19,803 | 1.63 | 38.2% | 65.1% | 18.3% | 10.0% | 4.3% |
| Philadelphia | 17,110 | 1.69 | 39.3% | 62.1% | 20.8% | 11.6% | 1.6% |
| Washington DC | 15,689 | 1.64 | 40.1% | 64.0% | 18.8% | 10.5% | 0.6% |
| Baltimore | 9,014 | 1.76 | 44.4% | 60.7% | 22.2% | 12.5% | 11.4% |
| Hartford-New Haven | 4,478 | 1.81 | 44.8% | 63.7% | 19.5% | 10.9% | 12.4% |
| Providence | 3,552 | 1.91 | 45.1% | 61.8% | 21.2% | 11.8% | 13.2% |
| Albany | 2,007 | 1.90 | 47.8% | 64.5% | 18.2% | 10.2% | 19.8% |
Prior-period cohort co-viewing 38.7%
Advertising view