Verified impressions
1.9BSecond-screening in ads
40.4%0.1%Absence during ads
9.5%0.1%Attention index by content category
- Live Sports109.6
- Film106.5
- Documentary106.5
- News103.6
- Comedy103.6
- Drama103.6
- Late Night99.5
- Reality99.5
Index, 100 = cohort average
Brand leaderboard
| # | Brand | Vertical | Verified imps | Co-viewed | Response |
|---|---|---|---|---|---|
| 1 | Ford | Automotive | 5.4M | 37.8% | 4.2% |
| 2 | Novo Nordisk (Ozempic) | Pharma & OTC | 5M | 45.7% | 3.3% |
| 3 | State Farm | Insurance | 5M | 43.4% | 3.0% |
| 4 | Amazon | Retail | 4.9M | 37.7% | 15.0% |
| 5 | Samsung | Consumer Tech | 4.6M | 39.1% | 6.8% |
| 6 | Doritos | CPG Food & Beverage | 4.4M | 35.5% | 4.2% |
| 7 | Dunkin' | QSR & Restaurants | 4.2M | 45.2% | 9.9% |
| 8 | Toyota | Automotive | 4.1M | 39.6% | 4.3% |
| 9 | GEICO | Insurance | 4M | 38.2% | 3.4% |
| 10 | T-Mobile | Telecom | 4M | 43.8% | 13.3% |
| 11 | Airbnb | Travel | 3.9M | 35.1% | 17.4% |
| 12 | McDonald's | QSR & Restaurants | 3.9M | 36.8% | 10.8% |
All markets
ExportAd co-viewing rate
| Vertical | Live Sports | News | Drama | Comedy | Reality | Film | Documentary | Late Night |
|---|---|---|---|---|---|---|---|---|
| Alcohol | 55 | 16 | 28 | 34 | 38 | 39 | 38 | 29 |
| Automotive | 59 | 17 | 30 | 36 | 40 | 42 | 41 | 31 |
| CPG Food & Beverage | 53 | 15 | 27 | 32 | 36 | 37 | 36 | 28 |
| Consumer Tech | 59 | 17 | 30 | 36 | 41 | 42 | 41 | 31 |
| Entertainment & Streaming | 61 | 17 | 31 | 38 | 42 | 43 | 42 | 32 |
| Financial Services | 57 | 16 | 29 | 35 | 39 | 41 | 39 | 30 |
| Insurance | 61 | 18 | 31 | 38 | 42 | 44 | 42 | 33 |
| Pharma & OTC | 68 | 20 | 35 | 42 | 47 | 48 | 47 | 36 |
| QSR & Restaurants | 61 | 17 | 31 | 37 | 42 | 43 | 42 | 32 |
| Retail | 60 | 17 | 31 | 37 | 41 | 43 | 42 | 32 |
| Telecom | 60 | 17 | 31 | 37 | 41 | 43 | 42 | 32 |
| Travel | 55 | 16 | 28 | 34 | 38 | 39 | 38 | 29 |
Share of verified impressions seen by 2+ people, by ad vertical × content category