Co-viewing rate
39.9%3.0%Co-viewing factor
0.555.5%Co-viewing length
43.7 min0.8%Re-entries / session
1.380.1%Co-viewing rate by daypart
Primary daypart of each title
Category ranking
- Live Sports60.9%
- Film43.1%
- Documentary41.9%
- Reality41.8%
- Comedy37.5%
- Late Night32.2%
- Drama31.1%
- News17.4%
8 categories
All titlesMost co-viewed titles
| Title | Co-viewing | Factor | Co-view min | Attention |
|---|---|---|---|---|
| UFC Fight Night | 89.4% | 1.13 | 80.8 | 68.2% |
| WWE Raw | 61.6% | 1.12 | 81.1 | 68.2% |
| Sunday Night Football | 61.4% | 1.13 | 81.3 | 68.4% |
| NFL on FOX | 55.6% | 1.13 | 81.1 | 68.1% |
| College Football Saturday | 55.4% | 1.12 | 81.2 | 68.0% |
| Pluto TV Movies | 43.4% | 0.44 | 59.0 | 61.2% |
| Tubi Film — Rom-Com | 43.1% | 0.56 | 59.3 | 64.1% |
| Tubi Film — Thriller | 42.9% | 0.57 | 59.3 | 64.1% |
| Premier League | 42.1% | 1.12 | 81.2 | 68.1% |
| Survivor | 42.0% | 0.61 | 34.8 | 56.0% |
| Forensic Files Channel | 41.9% | 0.14 | 33.3 | 63.2% |
| Hell's Kitchen | 41.8% | 0.60 | 34.7 | 56.1% |
Top 12 of 31 titles
ExportSolo vs co-viewed session length
Solo sessions49.2 min
Co-viewed sessions72.9 min
Co-viewed sessions run 23.7 min longer than solo viewing 48.3%, with 9.4 min of absence per session.
SVOD
42.3%
AVOD
34.2%
FAST
33.8%
Distribution model split
Second screen